Melrae's Wee Hours


VWD - Clear
DCM 1 & 2 - Hetero-positive
Holter - Normal 6/19
Echo - Normal 5/19
Thyroid Panel - Normal 7/20
Liver Panel - Normal 7/20
Kidney Panel - Normal 7/20
Blood Panel - Normal 7/20
OFA Hips - Good
Ch Hollywood's Trace the Sun | |||
Ch Holly Woods Haleiwa LC-10L | B.I.S. Ch. Holly Woods Chase the Ace LC-10D | ||
Ch Holly Woods Guilty As Sin LC-10L | |||
AM/ U-GR CH. A'Carrig N Sadar Memoirs of an Heiress Gra-Lemor | Am/Int/Nat/U-Ch Briarwood Breakout AOM | Ch Eldorado's Cast a Spell | |
Briarwood Storms Enya | |||
INT/ NAT/ U-CH. AKC ptd A'Carrig N Gra-Lemor's Maraschino Red CGC, TDI | Ch Gra-Lemor N Manarjj Solid Gold Knight | ||
Int/ Nat. Ch AKC Multi PTD Bel-Mar's Heiress-Catriel WAC | |||
CAN CH Melrae's ShoMe Kiki of Aquarius | Am/Can/Int'l Ch Aeolus' Arabian Knight WAC CGC TDI RN | Ch Cambria's Cactus Cash | |
Ch Aeolus' Little Bit O' Gypsy | |||
Arg GRCh Luna De Akido San | |||
Fortress Black De Akido San | |||
AKC/UKC ShoMe's Queen of Diamonds2010/4/14 | |||
Thyme has come back to Melrae dobermans and we are super excited about her being here. Due to an injury as a youngster she cannot be shown but she has been breed by her previous owner and produced two wonderful litters. We don't have many dogs going back to her Grandfather Alex de Akido San so we are thrilled with the opportunity to see what her future holds for the growth of Melrae Dobermans.