
AKC/UKC ShoMe's Queen of Diamonds
2010/4/14Am Ch Telstar's Icon | |||
Am/Can Ch Telstar's Poison WAC | |||
Am Ch Cha-Rish the Rain Dancer | Am Ch Darwin's Dance of the Hour WAC LC-10D | ||
Am Ch Cha-Rish Lancia | |||
Am Ch Cha-Rish Dusenberg | Am Ch Cha-Rish Irish Mocha Alisaton | ||
Am Ch Alisaton Encounter Cha-Rish CD | |||
Am Ch Blu-J's Wind Beneath My Wings | Am Ch Mannix's Man Oh Man | ||
Scarlet Night Satin Doll | |||
Arg Ch Marienburg's Argu's Wind Magic | |||
Arg Ch Cora Mia De Vulcano | |||
Am Ch Marienburg's Repo Man | |||
Am Ch Marienburg's Coral Pendant | |||
Am Ch Aquarius Fist Of Fury | |||
Am Ch Aquarius Hy-Lite V Ravenswood |
vWD - Clear
DCM - Positive Heterozygous
CERF - Normal
Hips - Good
Elbows - Normal
Thyroid - Normal 7/18/16
Liver Panel - Normal 7/18/16
Kidney Panel - Norma 7/18/16
Echo- Normal
24 hr Holter - Normal
DINGS - Negative
Dobequest link
DCM - Positive Heterozygous
CERF - Normal
Hips - Good
Elbows - Normal
Thyroid - Normal 7/18/16
Liver Panel - Normal 7/18/16
Kidney Panel - Norma 7/18/16
Echo- Normal
24 hr Holter - Normal
DINGS - Negative
Dobequest link